ACCT212 Course Project 1 Part A
$12.50
ACCT212 Course Project 1 Part A
Course Project #1 consists of two parts, A and B, respectively. There are 10 Requirements for you to …
Description
ACCT212 Course Project 1 Part A
ACCT212 Course Project 1 Part A
A+ Week 3
Course Project #1 consists of two parts, A and B, respectively. There are 10 Requirements for you to complete in this exercise, Part A has 1-3 and Part B has 4-10. Part A is due at the end of Week 3. Part B is due at the end of Week 5. See Syllabus/”Due Dates for Assignments & Exams” for due date information. All of the information you need to complete Course Project #1 is located in this Workbook. • There are 8 worksheets in the workbook you will need to complete for Parts A & B. • A list of October transactions • A Chart of Accounts reference sheet • A Grading Rubric to help explain what is expected. • Each worksheet has the Check Figures embedded as a comment. Scenario: You’ve just secured a new client in your accounting practice, the Rawls Repair Corporation, (RRC) a brand new small business specializing in bicycle repair. The owner, Rob Rawls, is a terrific cyclist and bike repair specialist, but definitely not an accountant. Your job is to help Rob put his affairs in order. Luckily Rob has only been in operation for a month and things have not gotten too out of hand yet! Rob has to submit his financial statements to his investors and doesn’t know where to begin. It’s your job to go through the complete Accounting cycle to prepare the financial statements for the RRC. | |||
REQUIREMENT #1: Prepare journal entries to record the October transactions in the General Journal below. Remember that Debits must equal Credits – All of your Journal Entries should balance. | |||
General Journal | |||
Date | Description (Account Name) | Debit | Credit |
1-Oct | Cash | 12,000 | |
Common Stock | 12,000 | ||
1-Oct | Prepaid Insurance | 1,200 | |
Cash | 1,200 | ||
1-Oct | Store Rent Expense | 1,040 | |
Cash | 1,040 |
REQUIREMENT #2: Post the October journal entries to the following T-Accounts and compute ending balances. | |||||
Cash (111) | Bicycle Repair Revenue (411) | ||||
12,000 | 1,200 | 2,672 | 1,362 | ||
1,362 | 1,040 | 1,310 | |||
1,310 | 600 | 2,672 | 2,672 | ||
154 |
REQUIREMENT #3: Prepare a trial balance for October in the space below. | ||
Rawls Repair Corporation Trial Balance October 31 | ||
Account | Balance | |
Title | Debit | Credit |
Cash | 10,678 | |
Prepaid Insurance | 1,200 | |
Repair Supplies | 390 |
REQUIREMENT #4……
ACCT212 Course Project 1 Part A